Department Directory
Electrical Engineering Faculty
| Name | Telephone | Room | |
|---|---|---|---|
| Abdollahi, Afshin | 827-6204 | afshin@ee.ucr.edu | 416 |
| Balandin, Alexander | 827-2351 | balandin@ee.ucr.edu | 435 |
| Barth, Matthew | 827-2992 | barth@ee.ucr.edu | 342 |
| Beni, Gerardo | 827-6317 | beni@ee.ucr.edu | 321 |
| Bhanu, Bir | 827-2918 | bhanu@cris.ucr.edu | 219 |
| Chen, Jie | 827-3688 | jchen@ee.ucr.edu | 428 |
| Dumer, Ilya | 827-2924 | dumer@ee.ucr.edu | 427 |
| Farrell, Jay | 827-2159 | farrell@ee.ucr.edu | 341 |
| Haberer, Elaine | 827-7174 | haberer@ee.ucr.edu | 418 |
| Hackwood, Susan | 827-5652 | hackwood@ee.ucr.edu | 319 |
| Hua, Yingbo | 827-2853 | yhua@ee.ucr.edu | 432 |
| Khizroev, Sakhrat | 827-5816 | khizroev@ee.ucr.edu | 414 |
| Korotkov, Alexander | 827-2345 | korotkov@ee.ucr.edu | 434 |
| Lake, Roger | 827-2122 | rlake@ee.ucr.edu | 437 |
| Liang, Ping | 827-2261 | liang@ee.ucr.edu | 323 |
| Liu, Jianlin | 827-7131 | jianlin@ee.ucr.edu | 439 |
| Lyubomirsky, Ilya | 827-7701 | ilyubomi@ee.ucr.edu | 431 |
| Mourikis, Anastasios | 827-6051 | mourikis@ee.ucr.edu | 306 |
| Ozkan, Mihri | 827-2900 | mihri@ee.ucr.edu | 436 |
| Roy Chowdhury, Amit K. | 827-7886 | amitrc@ee.ucr.edu | 322 |
| Tan, Sheldon | 827-5143 | stan@ee.ucr.edu | 424 |
| Tuncel, Ertem | 827-7718 | ertem@ee.ucr.edu | 426 |
| Wang, Albert | 827-2555 | aw@ee.ucr.edu | 417 |
| Xu, Zhengyuan | 827-2986 | dxu@ee.ucr.edu | 425 |
Electrical Engineering Staff
| Name | Position | Telephone | Room | |
|---|---|---|---|---|
| Bingham, William | Financial & Administrative Officer (FAO) | 827-2397 | bill | 344 |
| Farid, Amber | Student Assistant | 827-2397 | afarid | 343 |
| Gibson, Danielle | Student Assistant | 827-2397 | dgibson | 343 |
| Haughton, Steven | IT Manager / Computer Systems Administrator |
827-2452 | steven | 107 |
| Kelleher, Tim | Ast Computer Systems Administrator | 827-2452 | systems | 107 |
| Lake, Roger | Department Chair | 827-2122 | chair | 348 |
| Loder, Trudi | Analyst | 827-2727 | trudi | 345 |
| Palma, Elmar | Asc Dev Engr/Department Safety Coordinator | 827-2220 | epalma | 137 |
| Phengrasamee, Kristine | Academic Program Officer | 827-2484 | kristine | 347 |
| Young, Cheryl | Administrative Assistant | 827-2475 | cheryl | 346 |
Instructional & Research Associates
| Name | Position | Telephone | Room | |
|---|---|---|---|---|
| Abou-Gala, Feras | Lecturer | 827-7109 | fabougalala | 411 |
| Chomko, Roman | Lecturer | 827-7109 | chomko | 411 |
| El-Sherief, Hossny | Adj Professor | 827-7109 | hsherief | 411 |
| Parvin, Bahram | Adj Professor | 827-7109 | bparvin | 411 |
Associated Research Centers
California Council on Science & Technology (CCST)
| Name | Position | Telephone | Office | |
|---|---|---|---|---|
| Decillis, Danny | Sr. Editor, Journal of Robotics | 682-8701 | decillis@ccst.us | CCST |
| Hackwood, Susan | Executive Director | 682-8701 | hackwood@ccst.us | CCST |
| Harris, Sue | Sr. Editor, Journal of Robotics | 682-8701 | sue@ccst.us | CCST |
| King, Donna | Executive Director's Assistant | 682-8701 | donna@ccst.us | CCST |
Center for Research in Intelligent Systems (CRIS)
| Name | Position | Telephone | Room | |
|---|---|---|---|---|
| Bhanu, Bir | Director | 827-3954 | bbhanu@vislab.ucr.edu | 219 |
| Gonzalez, Jhon | Student Assistant | 827-3954 | jgonzalez@ee.ucr.edu | 216 |
Transportation Systems Research Lab (CE-CERT)
| Name | Position | Telephone | Office | |
| Barth, Matthew | Director | 781-5782 | barth@cert.ucr.edu | CE-CERT |
Electrical Engineering Instructional Laboratories and Support Offices
| Name | Telephone | Room |
|---|---|---|
| Characterization Instructional Lab | 228 | |
| Circuits Instructional Lab | 125 | |
| Communications & Intelligent Systems Instructional Lab | 128 | |
| Control Systems Instructional Lab | 121 | |
| Electrical Engineering Electronics Shop | 827-2220 | 137 |
| Electrical Engineering Information Technology and Systems Administration Group | 827-2452 | 107 |
| Electrical Engineering Teaching Assistant Office | 827-3432 | 109 |
| Solarium Student Lab | 221 | |
| Visualization & Graphics Instructional Lab | 126 |
Electrical Engineering Research Laboratories
| Name | Telephone | Room |
|---|---|---|
| Laboratory of Signals, Systems and Networks (Hua) |
827-3428 | 466 |
| Information Processing Lab [IPL] (Roy-Chowdhury/Tuncel) | 827-2656 | 371 |
| Dr. Dumer's Research Lab | 827-2533 | 461 |
| Nanomagnetic Devices Lab (Khizroev) | 827-5216 | 462 |
| Dr. Korotkov's Research Lab | 827-2533 | 461 |
| Laboratory for Terascale and Terahertz Electronics [LATTE] (Lake) |
827-4515 | 235 |
| Biomedical Science & Nanotechnology Lab (Ozkan) |
827-4101 | B148 |
| Mixed-Signal Nanometer VLSI Research Lab (Tan) |
827-6161 | 361 |
| Dr. Wang's Research Lab |
827-2889 | 234 |
| Wireless Information Technology Lab [WIT] (Xu) |
827-2953 | 234 |
| Identification & Control Lab (Barth/Chen/Farrell/Mourikis) | 827-2901 | 369 |
| Nano - Device Laboratory [NDL] (Balandin) | 827-2891 | 222 |
| NDL Characterization Lab (Balandin) | 827-7181 | B140 |
| Dr. Liang's Research Lab | 827-2953 | 221 |
| Photonics Systems & Devices Lab (Lyubomirsky) | 827-7810 | B234 |
| Quantum Structures Lab [QSL] (Liu) | 827-7723 | B144 |
| Visualization & Intelligent Systems Lab [Vislab] (Bhanu) | 827-3954 | 216 |
| Dr. Haberer's Research Lab | B342C |

